The Bapatla Public School — Complete details & documents (responsive view with document uploader)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE BAPATLA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | - |
| 3 | SCHOOL CODE | - |
| 4 | COMPLETE ADDRESS | BAPATLA PUBLIC SCHOOL, BAPATLA – 522101 BAPATLA – DISTRICT ANDHRA PRADESH |
| 5 | PRINCIPAL NAME | SD JABEER MOHAMMED |
| 6 | SCHOOL EMAIL ID | bpsbapatla@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08643-224713 |
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Upload |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | View / Upload |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View / Upload |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View / Upload |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View / Upload |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View / Upload |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View / Upload |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITARY CERTIFICATES | View / Upload |
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View / Upload |
| 2 | ANNUAL ACADEMIC CALENDAR | View / Upload |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Upload |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Upload |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | View / Upload |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 01 | 2022-23 | 78 | 73 | 93.58% |
| 02 | 2023-24 | 69 | 65 | 94.20% |
| 03 | 2024-25 | 69 | 64 | 92.75% |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01. |
| 2 | TOTAL NO. OF TEACHERS | 11 |
| PGT | 6 | |
| TGT | 4 | |
| PRT | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DR RAJA KUMARI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | JABEER MOHAMMED |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 5382.319 Sq. Meters (Ac. 1.33 Cents) |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ.FT) | 510 Sq. ft approx. |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 05 no. (2550 sq. ft) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO OF GIRLS TOILETS | 15 |
| 6 | NO OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO (INSPECTION) | View Video |
is proudly powered by WordPress